The 15K as a Warm-up for a Marathon
I ran in the
VDOT 46.4 - Predicted Finish Times | |||
Distance | Time | min/km | min/mile |
1500 m | 5:46.1 | 3:50.7 | 6:11.4 |
1 mile | 6:14.0 | 3:52.4 | 6:14.0 |
3000 m | 12:19.9 | 4:06.6 | 6:36.9 |
2 miles | 13:18.2 | 4:08.0 | 6:39.1 |
5K | 21:15.1 | 4:15.0 | 6:50.4 |
8K | 34:49.4 | 4:21.2 | 7:00.3 |
10K | 44:03.9 | 4:24.4 | 7:05.5 |
10 miles | 1:13:04.9 | 4:32.5 | 7:18.5 |
20K | 1:32:11.9 | 4:36.6 | 7:25.1 |
Half marathon | 1:37:36.7 | 4:37.6 | 7:26.8 |
30K | 2:21:58.5 | 4:43.9 | 7:37.0 |
| 3:22:58.7 | 4:48.6 | 7:44.5 |
Calculations are based on data from Daniels' Running Formula by Jack Daniels PhD. |
Race Calculators are fun to play with and here is one I like and my results are depicted above using it based on my 15K at 1:07:48:
0 Comments:
Post a Comment
<< Home